diff options
author | Erik Johnston <erikj@element.io> | 2024-09-11 13:16:57 +0100 |
---|---|---|
committer | GitHub <noreply@github.com> | 2024-09-11 13:16:57 +0100 |
commit | f6c2b0ec2ea6c63f569bade481fe2a4f3c1080ae (patch) | |
tree | 0ab0cfef890c1e288d98b1d59692f1b871413cc5 /tests/storage/test_sliding_sync_tables.py | |
parent | Enable guest access on new media endpoints, per MSC4189 (#17675) (diff) | |
download | synapse-f6c2b0ec2ea6c63f569bade481fe2a4f3c1080ae.tar.xz |
Sliding sync: don't fetch room summary for named rooms. (#17683)
For rooms with a name we can skip fetching a full room summary, as we don't need to calculate heroes, and instead just fetch the room counts directly. This also changes things to not return counts and heroes for non-joined rooms. For left/banned rooms we were returning zero values anyway, and for invite/knock rooms we don't really want to leak such information (even if some of is included in the stripped state).
Diffstat (limited to 'tests/storage/test_sliding_sync_tables.py')
0 files changed, 0 insertions, 0 deletions