diff options
author | reivilibre <oliverw@matrix.org> | 2022-11-22 10:51:01 +0000 |
---|---|---|
committer | GitHub <noreply@github.com> | 2022-11-22 10:51:01 +0000 |
commit | a6514792b28f0bd24bc8447e35e0bff1faf35d76 (patch) | |
tree | 9a634705a67368d39d12df0072afb8988a786462 /pyproject.toml | |
parent | Update changelog (diff) | |
download | synapse-a6514792b28f0bd24bc8447e35e0bff1faf35d76.tar.xz |
Update forgotten references to legacy metrics in the included Grafana dashboard. (#14477)
Fixes https://github.com/matrix-org/synapse/issues/14465
Diffstat (limited to 'pyproject.toml')
0 files changed, 0 insertions, 0 deletions