summary refs log tree commit diff
path: root/crypto/test/data/tls/x509-server-key-rsa_pss_512.pem
diff options
context:
space:
mode:
authorPeter Dettman <peter.dettman@bouncycastle.org>2021-06-06 23:04:30 +0700
committerPeter Dettman <peter.dettman@bouncycastle.org>2021-06-06 23:04:30 +0700
commit425727f89c3c2c824ff3d4e6880f74815b47391b (patch)
tree8be083f97b185f2316bceddcf581f37484f86a7d /crypto/test/data/tls/x509-server-key-rsa_pss_512.pem
parentImprove EdDSA/XDH key validation (diff)
downloadBouncyCastle.NET-ed25519-425727f89c3c2c824ff3d4e6880f74815b47391b.tar.xz
Update TLS test data from bc-java
Diffstat (limited to 'crypto/test/data/tls/x509-server-key-rsa_pss_512.pem')
-rw-r--r--crypto/test/data/tls/x509-server-key-rsa_pss_512.pem138
1 files changed, 138 insertions, 0 deletions
diff --git a/crypto/test/data/tls/x509-server-key-rsa_pss_512.pem b/crypto/test/data/tls/x509-server-key-rsa_pss_512.pem
new file mode 100644
index 000000000..923f6f92e
--- /dev/null
+++ b/crypto/test/data/tls/x509-server-key-rsa_pss_512.pem
@@ -0,0 +1,138 @@
+Public Key Info:
+	Public Key Algorithm: RSA-PSS
+		Hash Algorithm: SHA512
+		Salt Length: 64
+	Key Security Level: Medium (2048 bits)
+
+modulus:
+	00:c2:ce:73:69:95:63:26:85:bd:a0:23:25:5c:94:41
+	04:11:84:78:6c:c9:a3:47:13:47:3b:c4:fe:f3:27:6c
+	eb:d7:41:a9:4c:e3:15:40:b8:bd:99:02:df:93:a9:bf
+	07:de:a2:f1:d1:1e:49:39:2b:64:c7:5e:bb:c7:dd:30
+	07:3c:10:2c:c9:bd:d9:8f:1e:04:60:c1:92:72:44:e6
+	3c:6e:6d:7f:b7:6f:fa:ab:2f:e3:69:7b:0d:1c:31:d5
+	5e:dd:ab:99:0d:4e:80:69:53:3d:d3:63:04:1f:d6:83
+	fa:d7:04:c9:3f:75:9c:95:bd:45:34:39:1d:a0:1d:d7
+	06:8e:60:17:a3:94:8f:e9:30:1e:d2:ee:05:42:a4:08
+	86:b7:93:c2:5c:c2:5e:bc:c0:26:5e:98:56:c3:76:87
+	e9:9b:1a:3b:f6:bf:c1:6a:4f:f8:46:ba:0b:a8:3a:5e
+	bb:1d:af:e3:f3:9b:f1:b6:18:70:6d:af:30:62:5f:07
+	a9:ff:7b:a2:dd:5f:7e:ff:33:19:80:a2:d7:f9:9e:c5
+	a5:22:e7:79:3c:b7:ee:4a:33:c7:c4:72:e6:69:fd:ec
+	43:8b:85:86:07:95:15:b9:fe:ed:1c:12:38:ca:ed:cc
+	71:ef:9b:69:11:16:e5:1e:78:e0:b3:4d:4c:b4:79:ea
+	9f:
+
+public exponent:
+	01:00:01:
+
+private exponent:
+	00:84:ed:bb:73:60:ac:b7:ac:ab:28:8a:d3:03:c9:66
+	54:10:60:04:8c:b7:4a:e3:45:14:66:84:96:33:f5:c3
+	2d:6b:45:32:f1:74:43:1c:56:f3:89:65:9c:8a:76:5a
+	14:54:a7:7b:ba:e6:9f:b0:93:1b:c1:af:b3:13:3e:ab
+	77:44:55:05:3a:e4:81:80:57:4b:45:7a:d1:23:88:40
+	53:1c:47:3b:cf:40:6a:1c:46:21:37:e8:ef:99:3d:a8
+	0b:83:d7:84:28:c0:58:7f:86:7d:b9:b0:e7:2f:92:81
+	9c:b8:fc:5b:17:22:7a:26:f3:70:35:a2:83:c4:ae:97
+	fa:7e:c6:3f:d2:39:9b:fe:f1:e9:c6:d1:68:3e:ac:26
+	b4:69:27:c6:1f:50:fc:ab:32:bb:3c:90:13:7e:5c:c0
+	52:0c:34:5d:f7:bd:dd:84:ca:7c:c7:fe:91:8d:60:fe
+	d7:a7:e3:95:46:b2:ce:a1:4b:af:ba:81:e5:52:7c:68
+	65:5b:9c:84:a5:b6:44:0c:28:b7:c4:19:aa:f5:f7:06
+	35:ac:92:fe:1b:12:f9:17:8f:28:b7:d0:66:3b:a8:5e
+	91:6e:c1:06:65:69:97:4e:75:26:59:12:76:3a:3d:9e
+	ee:21:b4:df:1e:e5:c1:73:5f:cd:e7:4a:2b:66:d8:cc
+	81:
+
+prime1:
+	00:c8:9b:6c:7f:a0:08:ce:09:9b:2a:ea:f3:2c:62:d1
+	ec:1e:61:7f:da:d1:3a:38:a8:31:4c:57:fa:b9:1c:d8
+	27:fc:ff:d7:79:82:f1:3b:3a:b6:93:f3:61:c8:17:e2
+	73:c8:bc:66:ff:98:9d:5e:31:4f:6b:d5:98:d3:1a:eb
+	cc:30:ab:f6:ed:1b:62:a4:24:6c:cd:eb:20:9e:d8:52
+	8e:49:b9:47:11:97:2d:0c:89:6c:01:0a:f2:0e:6f:cf
+	57:57:7c:57:ce:06:4b:a2:d1:e4:97:91:b2:3b:ef:2a
+	38:d1:64:ea:6e:b0:57:c0:93:ed:d6:27:ba:dd:9e:53
+	0b:
+
+prime2:
+	00:f8:98:fc:b3:55:a0:27:40:a8:e2:62:3d:80:4b:13
+	10:1c:a7:22:af:3d:47:57:c4:34:8c:76:4e:95:d7:ff
+	e8:03:bb:cf:ac:9d:52:3a:c2:d0:91:5f:1c:1d:36:4a
+	7e:9d:6d:81:4a:6e:00:f8:96:85:a1:ab:3f:54:d2:03
+	ad:0e:d2:c8:c6:fc:b4:62:7e:ab:57:aa:b7:2c:6b:10
+	01:66:5d:ab:d0:5a:9e:02:5b:ad:e1:ab:be:6e:b4:b4
+	d1:61:d1:5f:19:22:5c:f5:4e:9e:bd:25:ab:94:a6:be
+	8c:a5:7a:2d:2f:f9:5f:55:d3:b8:d8:6d:e9:7c:b5:03
+	3d:
+
+coefficient:
+	7a:dc:e4:d8:ed:ce:71:72:63:b3:a8:4d:c0:1d:fa:a2
+	8a:c4:9f:77:1e:5a:e1:17:d3:1a:f8:20:32:54:30:a7
+	0d:69:40:92:d7:d6:43:bf:b5:83:7e:d5:19:44:bd:3c
+	8d:ff:31:ad:8b:bd:6d:ab:a7:34:d7:e3:75:57:02:85
+	8a:c0:78:2d:10:0f:6f:28:da:f7:22:69:40:f4:04:9f
+	a5:f9:e2:a9:0d:88:06:b4:f3:3c:5e:c6:8c:96:69:7e
+	f6:09:fa:9c:c6:87:de:a2:a5:9b:4d:22:2a:0b:27:7c
+	25:31:26:60:b6:6d:0f:97:6f:48:f2:bf:88:dc:f3:83
+	
+
+exp1:
+	1a:20:e4:48:db:37:4a:5e:c5:ef:19:1b:03:34:fb:d2
+	9d:42:65:bc:c2:73:aa:dd:7d:4e:4c:47:43:c5:16:02
+	5f:59:93:5f:28:46:f3:47:fa:6f:da:cb:69:9c:72:ca
+	51:e2:f8:27:62:61:5c:db:5f:54:d4:45:4b:79:be:2c
+	a2:4a:43:a7:2e:61:f2:af:2b:dc:c6:3b:41:75:3b:8b
+	7c:de:bc:fa:f5:8d:d0:8c:35:9d:0d:27:e9:e9:76:40
+	12:0d:08:02:b5:9f:34:5d:d2:40:4b:a1:c3:5c:ab:4b
+	2b:3a:d1:ae:09:19:e4:e3:5f:9e:fd:1d:c1:af:d5:71
+	
+
+exp2:
+	00:f0:6c:55:08:c3:a8:ee:0d:74:c7:ec:a6:fa:2a:a1
+	37:15:de:f6:86:70:47:4d:34:6e:75:e1:fd:42:a1:f1
+	d6:db:b5:89:b5:b1:38:d3:a7:91:ba:e6:36:f4:71:8b
+	3e:44:d6:a1:11:f0:ad:73:bd:6f:63:d9:90:98:61:bc
+	38:64:7b:aa:bd:f7:ac:25:0d:c8:7c:32:98:90:96:c2
+	95:f8:00:63:a8:4f:db:3d:00:99:7c:05:73:58:f1:df
+	66:18:aa:3a:c4:be:1d:15:09:82:2f:ff:fc:9e:f9:5c
+	93:fd:7d:d9:b1:ea:05:2f:a6:61:c0:bf:1b:ef:05:c9
+	29:
+
+
+Public Key PIN:
+	pin-sha256:ucGhof6fwEGIty3XlESZXFYnapJIa30Xc+yIYUtVbKY=
+Public Key ID:
+	sha256:b9c1a1a1fe9fc04188b72dd79444995c56276a92486b7d1773ec88614b556ca6
+	sha1:f0f7effab3260ffefd0c2c57c196d20d0fd4bd3b
+
+-----BEGIN PRIVATE KEY-----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+-----END PRIVATE KEY-----